Miller Ranch at Spearfish Canyon
An exclusive collection of new homesites minutes from downtown Spearfish, set against the Black Hills with Crow Peak, Lookout Mountain, and Spearfish Mountain as your everyday backdrop.
Room to build, close to town
Miller Ranch at Spearfish Canyon is one of Spearfish's most coveted new addresses. Homesites are being released in phases, with sizes ranging from approximately a quarter acre up to just over an acre — offering more privacy and space than is typically found this close to town.
City water and sewer, natural gas, and electric are already in place or available to the lot lines, so homeowners can move seamlessly from purchase to build. The subdivision is governed by recorded covenants intended to protect the neighborhood's character and long-term value, with paved streets and public street access throughout.
The community sits within Spearfish city limits, in the Spearfish School District, and less than five minutes from I-90 — with every essential just a short drive away.
Built for how you want to live
Every homesite at Miller Ranch shares the same foundation of infrastructure, setting, and long-term protections.
Quarter-Acre-Plus Homesites
Lots across the community range from approximately 0.25 to 1.3+ acres, giving room to breathe that's rare this close to town.
Mountain Views
Crow Peak, Lookout Mountain, and Spearfish Mountain rise in the distance — an everyday backdrop from your future porch.
Utilities Ready to Build
City water and city sewer, natural gas, and electric are in place or available to the lot, so you can move from purchase to build without delay.
Recorded Covenants
Thoughtfully crafted covenants are in place to help protect the neighborhood's character and preserve long-term value for every homeowner.
Paved Streets, Public Access
Blacktop roads and public street access serve the subdivision, with curving streets designed around the natural topography.
Minutes from I-90
You remain within Spearfish city limits and less than five minutes from I-90, with every essential just a short drive away.
Find your homesite
36 homesites are currently priced across Oak Crest Court, Blue Sage Road, Wapiti Avenue, Pronghorn Road, and Miller Ranch Avenue — ranging from 0.25 to 1.30 acres. Lot 1, Block 1 is the current active MLS listing; the full inventory below reflects current asking prices for land only.
Lot 1, Block 1
| Lot | Street | Acres | Price | Price / Acre |
|---|---|---|---|---|
| Block 1 · Oak Crest Court | ||||
| Lot 1MLS #Temp-52056 | Oak Crest Court | 1.30 | $209,900 | $161,462 |
| Lot 2 | Oak Crest Court | 0.66 | $169,900 | $257,424 |
| Lot 5 | Oak Crest Court | 0.59 | $172,500 | $292,373 |
| Lot 6 | Oak Crest Court | 0.50 | $169,900 | $339,800 |
| Lot 7 | Oak Crest Court | 0.51 | $169,900 | $333,137 |
| Lot 15 | Oak Crest Court | 0.70 | $209,900 | $299,857 |
| Lot 18 | Oak Crest Court | 0.59 | $229,900 | $389,661 |
| Lot 19 | Oak Crest Court | 0.52 | $199,900 | $384,423 |
| Block 2 · Oak Crest Court, Miller Ranch Avenue & Blue Sage Road | ||||
| Lot 10 | Oak Crest Court | 0.26 | $129,900 | $499,615 |
| Lot 11 | Oak Crest Court | 0.27 | $129,900 | $481,111 |
| Lot 13 | Oak Crest Court | 0.30 | $129,900 | $433,000 |
| Lot 14 | Oak Crest Court | 0.28 | $129,900 | $463,929 |
| Lot 15 | Oak Crest Court | 0.36 | $134,900 | $374,722 |
| Lot 16 | Miller Ranch Avenue | 0.27 | $129,900 | $481,111 |
| Lot 17 | Oak Crest Court | 0.29 | $129,900 | $447,931 |
| Lot 18 | Oak Crest Court | 0.26 | $129,900 | $499,615 |
| Lot 20 | Blue Sage Road | 0.25 | $124,900 | $499,600 |
| Lot 24 | Blue Sage Road | 0.28 | $124,900 | $446,071 |
| Block 3 · Blue Sage Road | ||||
| Lot 2 | Blue Sage Road | 0.31 | $124,900 | $402,903 |
| Lot 4 | Blue Sage Road | 0.28 | $124,900 | $446,071 |
| Lot 5 | Blue Sage Road | 0.25 | $124,900 | $499,600 |
| Lot 6 | Blue Sage Road | 0.25 | $124,900 | $499,600 |
| Lot 7 | Blue Sage Road | 0.35 | $129,900 | $371,143 |
| Lot 8 | Blue Sage Road | 0.32 | $129,900 | $405,938 |
| Block 4 · Wapiti Avenue | ||||
| Lot 3 | Wapiti Avenue | 0.29 | $127,500 | $439,655 |
| Lot 4 | Wapiti Avenue | 0.28 | $127,500 | $455,357 |
| Lot 5 | Wapiti Avenue | 0.27 | $124,900 | $462,593 |
| Lot 6 | Wapiti Avenue | 0.28 | $124,900 | $446,071 |
| Lot 7 | Wapiti Avenue | 0.27 | $124,900 | $462,593 |
| Lot 8 | Wapiti Avenue | 0.31 | $127,500 | $411,290 |
| Block 7 · Pronghorn Road | ||||
| Lot 1 | Pronghorn Road | 0.48 | $149,900 | $312,292 |
| Lot 2 | Pronghorn Road | 0.37 | $139,900 | $378,108 |
| Lot 3 | Pronghorn Road | 0.37 | $139,900 | $378,108 |
| Lot 4 | Pronghorn Road | 0.37 | $139,900 | $378,108 |
| Lot 5 | Pronghorn Road | 0.43 | $157,900 | $367,209 |
| Block 8 · Miller Ranch Avenue | ||||
| Lot 10 | Miller Ranch Avenue | 0.68 | $229,900 | $338,088 |
Pricing and availability shown above reflect current asking prices for land only and are subject to change without notice; some lots may go under contract between updates. Contact the Christians Team to confirm availability and start the reservation process on your homesite.
Check AvailabilityJeffery Christians
CEO & Broker, Christians Team Real Estate. Reach out to schedule a tour of Miller Ranch, ask about a specific homesite, or get on the list for the next phase release.
Getting There
From I-90, take Exit 14 to S 27th St., turn right onto E Colorado Blvd, then left onto Christensen Dr., and right onto Pronghorn Road to reach the subdivision.
Location
Miller Ranch Subdivision, City of Spearfish, Lawrence County, South Dakota

